ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-09-05 13:16:50
ApeCoin(apecoin-ape) 今日行情
$0.56924487
更新于:2025-09-05 13:16:48
  • 24小时最高价 $ 0.56937
    24小时最低价 $ 0.55693
  • 24小时涨跌幅 $ 0.0051
    1周涨跌幅 $ -0.0361
  • 1周最高价 $ 0.59231
    1周最低价 $ 0.53841
  • 1月最高价 $ 0.66496
    1月最低价 $ 0.53911
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.35028
ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bitget-futures APE-PERPETUAL 0.57 11,762,935.00 $6,641,266.17 0.0049 刚刚
  • binance-future APE-PERPETUAL 0.57 8,729,831.00 $4,919,356.58 0.0051 刚刚
  • bybit-futures APE-PERPETUAL 0.57 8,573,195.00 $4,831,280.34 0.0051 刚刚
  • okex-future APE-PERPETUAL 0.57 4,423,377.00 $2,517,211.17 0.0053 刚刚
  • btse APE 0.57 3,532,288.00 $1,993,391.65 0.0077 刚刚
  • binance APE 0.57 2,535,702.00 $1,429,507.15 0.0057 刚刚
  • btse APE 0.57 1,999,226.00 $1,128,153.00 0.0074 刚刚
  • whitebit APE 0.57 1,854,362.00 $1,046,581.71 0.0094 刚刚
  • huobipro APE 0.57 1,841,112.00 $1,037,570.04 0.0175 刚刚
  • toobit APE 0.57 1,293,576.00 $729,817.08 0.0057 刚刚
  • gdax APE 0.57 980,626.00 $557,168.33 0.0071 刚刚
  • bitget APE 0.57 877,300.00 $494,934.09 0.0046 刚刚
  • coinw APE 0.57 598,156.00 $340,546.33 0.0056 刚刚
  • binance APE 0.57 600,062.00 $338,484.13 0.0053 刚刚
  • lbank APE 0.57 578,340.00 $325,957.82 0.0049 刚刚
  • gdax APE 0.57 560,886.00 $318,583.00 0.0071 刚刚
  • bybit APE 0.57 545,267.00 $307,247.03 0.0051 刚刚
  • binance APE 0.00 378,027.00 $228,614.54 0.002 刚刚
  • bitopro APE 17.47 375,396.00 $214,494.49 0.0034 刚刚
  • gate-io APE 0.57 301,708.00 $170,118.62 0.0054 刚刚
  • btse APE 0.57 279,426.00 $157,685.16 0.0082 刚刚
  • bitmax-io APE 0.57 256,329.00 $146,725.84 0.0092 刚刚
  • pionex APE 0.57 255,064.00 $143,847.49 0.0053 刚刚
  • kraken-futures APE-PERPETUAL 0.57 232,838.00 $131,219.00 0.0071 刚刚
  • okex APE 0.57 220,121.00 $124,180.41 0.0051 刚刚
  • btcturk APE 23.48 180,238.00 $101,232.55 0.009 刚刚
  • bingx APE 0.57 173,723.00 $97,944.79 0.0064 刚刚
  • xt APE 0.57 172,315.00 $97,140.23 0.0051 刚刚
  • whitebit APE 0.57 162,139.00 $91,520.26 0.0092 刚刚
  • binance APE 23.46 158,499.00 $89,141.94 0.0073 刚刚
  • kucoin APE 0.57 141,370.00 $80,520.71 0.0056 刚刚
  • paribu APE 23.38 139,537.00 $79,082.80 0.0034 刚刚
  • bitmart APE 0.57 131,761.00 $74,389.71 0.0056 刚刚
  • bitrue APE 0.20 131,385.00 $74,119.53 0.014 刚刚
  • kraken APE 0.57 126,921.00 $72,218.00 0.008 刚刚
  • bitmart APE 0.57 126,340.00 $71,332.74 0.005 刚刚
  • gemini APE 0.57 100,466.00 $56,964.50 -0.007 刚刚
  • whitebit APE 0.49 85,871.20 $48,539.56 0.0045 刚刚
  • whitebit APE 23.50 73,984.70 $41,738.73 0.0138 刚刚
  • bitrue APE 0.57 49,177.10 $27,746.58 0.0078 刚刚
  • gdax APE 0.49 38,865.70 $22,045.74 -0.0241 刚刚
  • whitebit APE 0.00 35,690.60 $20,303.63 0.002 刚刚
  • coinex APE 0.57 28,435.30 $16,196.11 0.0062 刚刚
  • binance APE 0.57 22,209.60 $12,524.39 0.0074 刚刚
  • btcturk APE 0.57 21,064.20 $11,862.77 0.0035 刚刚
  • bybit APE 0.57 13,589.10 $7,658.70 0.0042 刚刚
  • bitkub APE 18.23 11,760.20 $6,671.30 0 刚刚
  • bitbank APE 84.04 10,959.90 $6,216.21 -0.01 刚刚
  • kraken APE 0.48 10,859.40 $6,139.49 0.0012 刚刚
  • coinex APE 0.57 8,993.04 $5,101.71 -0.0021 刚刚
ApeCoin币种介绍
ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.

币种排行榜