Flow币价格今日行情_FLOW(flow)最新价格
2025-09-05 13:11:37
Flow(flow) 今日行情
$0.39859297
更新于:2025-09-05 13:11:26
  • 24小时最高价 $ 0.40477
    24小时最低价 $ 0.39274
  • 24小时涨跌幅 $ -0.0101
    1周涨跌幅 $ -0.0657
  • 1周最高价 $ 0.45221
    1周最低价 $ 0.38872
  • 1月最高价 $ 0.45221
    1月最低价 $ 0.35111
  • 历史最高价 $ 63.774543
    历史最低价 $ 0.29024
Flow(FLOW)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future FLOW-PERPETUAL 0.40 20,384,428.00 $8,131,034.29 -0.0124 刚刚
  • bitget-futures FLOW-PERPETUAL 0.40 11,891,443.00 $4,745,249.84 -0.0087 刚刚
  • okex-future FLOW-PERPETUAL 0.40 11,823,710.00 $4,716,587.99 -0.0085 刚刚
  • bybit-futures FLOW-PERPETUAL 0.40 7,936,379.00 $3,167,615.69 -0.0082 刚刚
  • upbit FLOW 556.00 4,525,195.00 $1,815,263.12 -0.0071 刚刚
  • huobipro FLOW 0.40 3,732,351.00 $1,490,036.16 0.0025 刚刚
  • bibox FLOW 0.34 3,366,810.00 $1,158,944.46 -0.0172 刚刚
  • okex FLOW 0.40 2,577,607.00 $1,028,905.84 -0.0084 刚刚
  • binance FLOW 0.40 2,520,904.00 $1,006,500.71 -0.0099 刚刚
  • bitget FLOW 0.40 1,182,456.00 $472,466.42 -0.0092 刚刚
  • gate-io-futures FLOW-PERPETUAL 0.40 995,819.00 $397,041.76 -0.0075 刚刚
  • whitebit FLOW 0.40 793,063.00 $316,183.61 -0.0072 刚刚
  • lbank FLOW 0.40 507,309.00 $202,831.56 -0.0074 刚刚
  • bybit FLOW 0.40 413,072.00 $165,318.28 -0.0092 刚刚
  • gate-io FLOW 0.40 380,476.00 $152,086.66 -0.0109 刚刚
  • digifinex FLOW 0.40 358,721.00 $143,232.23 -0.0104 刚刚
  • bithumb FLOW 556.00 258,709.00 $103,748.87 -0.0036 刚刚
  • bingx FLOW 0.40 207,726.00 $82,942.82 -0.0075 刚刚
  • binance FLOW 0.00 171,002.00 $68,871.63 -0.0138 刚刚
  • xt FLOW 0.40 143,127.00 $57,130.95 -0.0099 刚刚
  • gdax FLOW 0.40 128,949.00 $51,321.80 -0.0149 刚刚
  • bione-cc FLOW 0.40 125,942.00 $50,139.14 -0.0075 刚刚
  • kucoin FLOW 0.40 117,188.00 $46,759.01 -0.0084 刚刚
  • pionex FLOW 0.40 101,228.00 $40,413.77 -0.0104 刚刚
  • whitebit FLOW 0.00 80,395.70 $32,381.19 -0.0165 刚刚
  • kraken FLOW 0.40 65,899.10 $26,241.00 0.0015 刚刚
  • whitebit FLOW 0.34 61,000.40 $24,424.02 -0.0075 刚刚
  • coinex FLOW 0.40 59,173.40 $23,445.02 -0.013 刚刚
  • bitrue FLOW 0.40 53,349.80 $21,295.23 -0.01 刚刚
  • crypto-com FLOW 0.40 17,857.60 $7,124.79 -0.0094 刚刚
  • btcturk FLOW 16.38 12,794.90 $5,079.49 -0.0043 刚刚
  • btcturk FLOW 0.40 12,456.90 $4,941.74 -0.001 刚刚
  • coinone FLOW 555.00 10,166.60 $4,052.85 -0.0089 刚刚
  • coinex FLOW 0.40 8,989.38 $3,559.19 -0.0222 刚刚
  • coinex FLOW 0.00 8,905.11 $3,551.78 -0.0176 刚刚
  • kraken FLOW 0.34 5,173.80 $2,060.96 0.0023 刚刚
  • crypto-com FLOW 0.40 4,625.30 $1,846.98 -0.0096 刚刚
  • kraken-futures FLOW-PERPETUAL 0.40 4,304.00 $1,717.23 -0.0067 刚刚
  • gdax FLOW 0.40 3,039.29 $1,209.98 0 刚刚
  • crypto-com-futures FLOW-PERPETUAL 0.40 2,286.50 $910.55 -0.0233 刚刚
  • okex FLOW 0.34 743.43 $297.77 -0.0413 刚刚
  • okex FLOW 0.40 679.47 $272.69 -0.0208 刚刚
  • binance-us FLOW 0.39 512.47 $200.63 0.0026 刚刚
  • cex-io FLOW 0.92 200.00 $184.00 0 刚刚
  • bitkub FLOW 12.84 378.93 $155.52 -0.0206 刚刚
  • upbit FLOW 0.00 39.90 $16.19 0 刚刚
  • hitbtc FLOW 0.00 5.00 $2.01 -0.0192 刚刚
Flow币种介绍
Flow is a layer one blockchain designed from the ground up for consumer apps and the digital assets that power them. The network runs on a Proof of Stake consensus mechanism with a unique "multi-role" architecture that solves the blockchain trilemma, balancing scalability, efficiency, and cost. Flow tools include: * Cadence, a purpose-built smart contract programming language designed for consumer-grade applications * Full EVM equivalence, allowing anything from Ethereum to work on Flow * Protocol-level account abstraction and mobile support for onboarding new users * Cross-chain interoperability with the wider web3 ecosystem * Developer hub with comprehensive documentation and tools

Flow是新一代游戏,应用程序和为其提供动力的数字资产的平台。作为一个分散的网络,任何人都可以加入并在Flow上建立。
Flow由现有加密网络上一些最受欢迎的应用程序的创建者制作而成,Flow使构建新应用程序和协议更安全,快速,高效。

Flow Token是FLOW原生资产,FLOW令牌是抵押平台所需的令牌,以及支付抵押奖励的货币。另外,需要少量的FLOW令牌来支付交易费用,并且需要最少的保留余额来支付网络上的存储。FLOW是始终可用于Flow网络顶部的应用程序和游戏的令牌。

主要亮点:
Seamless Onboarding: Flow是专为主流采用而全新设计的,是唯一将可用性改进融入协议层的区块链。
平衡的本机令牌设计: 为了赚取交易费和奖励,在平台上进行抵押和参与需要FLOW令牌。
内置的用户群: 顶级开发人员和一些世界上最大的品牌已经在Flow上构建,可以为顶级内容带来全新的体验。

币种排行榜