Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-09-05 13:16:50
Polkadot(polkadot-new) 今日行情
$3.7895073
更新于:2025-09-05 13:16:47
  • 24小时最高价 $ 3.8053258
    24小时最低价 $ 3.7311293
  • 24小时涨跌幅 $ 0
    1周涨跌幅 $ -0.0356
  • 1周最高价 $ 3.9319589
    1周最低价 $ 3.6217754
  • 1月最高价 $ 4.3644962
    1月最低价 $ 3.5637922
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.89 13,064,581.00 $50,252,013.34 0.0226 刚刚
  • bybit-futures DOT-PERPETUAL 3.89 9,123,163.00 $35,103,973.68 0.023 刚刚
  • bitget-futures DOT-PERPETUAL 3.88 7,403,856.00 $28,477,015.08 0.0221 刚刚
  • okex-future DOT-PERPETUAL 3.89 7,258,564.00 $28,210,876.95 0.0232 刚刚
  • huobipro DOT 3.89 6,645,719.00 $25,545,772.14 -0.0016 刚刚
  • binance DOT 3.89 4,052,181.00 $15,595,693.86 0.0229 刚刚
  • bybit DOT 3.89 2,664,936.00 $10,274,694.95 0.0224 刚刚
  • coinw DOT 3.89 2,382,069.00 $9,261,163.97 0.0232 刚刚
  • toobit DOT 3.89 2,027,669.00 $7,802,391.76 0.0237 刚刚
  • whitebit DOT 3.89 1,669,533.00 $6,410,393.43 0.0181 刚刚
  • gdax DOT 3.88 1,639,631.00 $6,368,326.00 0.0181 刚刚
  • mxc DOT 3.89 1,567,120.00 $6,105,122.88 0.0264 刚刚
  • gate-io DOT 3.89 1,439,417.00 $5,597,265.11 0.0178 刚刚
  • lbank DOT 3.88 1,092,859.00 $4,200,280.77 0.0226 刚刚
  • poloniex DOT 3.89 951,853.00 $3,653,570.70 0.0229 刚刚
  • kraken-futures DOT-PERPETUAL 3.89 790,436.00 $3,041,255.00 0.0237 刚刚
  • upbit DOT 5,385.00 711,528.00 $2,728,802.63 0.0122 刚刚
  • xt DOT 3.89 708,910.00 $2,727,711.01 0.0226 刚刚
  • okex DOT 3.89 685,440.00 $2,639,336.43 0.0232 刚刚
  • kucoin DOT 3.89 647,294.00 $2,516,527.00 0.0226 刚刚
  • binance DOT 3.89 638,199.00 $2,455,053.54 0.0229 刚刚
  • crypto-com DOT 3.89 610,960.00 $2,349,129.61 0.0178 刚刚
  • bitget DOT 3.89 562,676.00 $2,167,939.68 0.0224 刚刚
  • okex-future DOT-PERPETUAL 3.89 539,782.00 $2,098,131.00 0.0234 刚刚
  • crypto-com DOT 3.89 320,444.00 $1,233,339.00 0.0181 刚刚
  • coinex DOT 3.88 316,805.00 $1,231,219.61 0.0225 刚刚
  • kraken DOT 3.89 286,145.00 $1,112,274.00 0.0189 刚刚
  • bingx DOT 3.89 279,776.00 $1,076,703.41 0.0229 刚刚
  • binance DOT 3.89 250,509.00 $961,762.57 0.0226 刚刚
  • bithumb DOT 5,385.00 233,623.00 $897,829.14 0.0009 刚刚
  • gate-io DOT 3.89 185,465.00 $716,153.69 0.0242 刚刚
  • bitmart DOT 3.88 185,742.00 $714,899.77 0.0228 刚刚
  • bitmax-io DOT 3.88 170,490.00 $662,345.62 0.0225 刚刚
  • btse DOT 3.89 168,140.00 $647,091.00 0.0186 刚刚
  • mxc DOT 0.00 156,896.00 $611,024.05 0.0185 刚刚
  • bitstamp DOT 3.89 96,620.20 $375,756.00 0.0183 刚刚
  • kraken DOT 3.34 92,822.00 $361,561.53 0.0178 刚刚
  • binance DOT 0.00 87,258.90 $338,339.23 0.0117 刚刚
  • bitrue DOT 1.36 87,553.60 $336,452.05 0.0227 刚刚
  • whitebit DOT 3.89 82,395.60 $316,884.54 0.0193 刚刚
  • gdax DOT 0.00 74,908.60 $291,573.86 0.0117 刚刚
  • bitget DOT 3.89 75,572.40 $290,928.88 0.0229 刚刚
  • bitkub DOT 125.12 58,974.30 $230,136.53 0.0139 刚刚
  • binance DOT 3.33 50,312.90 $193,689.22 0.0211 刚刚
  • whitebit DOT 3.33 37,916.80 $146,059.96 0.0165 刚刚
  • kucoin DOT 0.00 36,167.30 $140,729.59 0.0137 刚刚
  • kraken DOT 3.89 35,243.40 $137,119.69 0.0183 刚刚
  • gdax DOT 3.34 34,681.60 $135,044.20 0.0214 刚刚
  • binance DOT 160.00 34,987.90 $134,772.69 0.0198 刚刚
  • btcturk DOT 159.62 32,642.90 $125,415.66 0.0199 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜